![]() |
| Gumböle Golf 9 |
| Gumböle Golf (Kartano-Mylläri) 12-Aug-2014 16:30 | ||||||||||
| Hole | Par | Hcp | Jukka | Matti | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
| 1 | 5 | 7 |
|
| ||||||
| 2 | 3 | 15 |
|
| ||||||
| 3 | 4 | 1 |
|
| ||||||
| 4 | 4 | 5 |
|
| ||||||
| 5 | 3 | 11 |
|
| ||||||
| 6 | 4 | 9 |
|
| ||||||
| 7 | 3 | 17 |
|
| ||||||
| 8 | 5 | 13 |
|
| ||||||
| 9 | 5 | 3 |
|
| ||||||
| Out | 36 |
|
| |||||||
| 10 | 4 | 8 |
|
| ||||||
| 11 | 4 | 18 |
|
| ||||||
| 12 | 4 | 10 |
|
| ||||||
| 13 | 3 | 16 |
|
| ||||||
| 14 | 4 | 6 |
|
| ||||||
| 15 | 3 | 12 |
|
| ||||||
| 16 | 5 | 4 |
|
| ||||||
| 17 | 4 | 2 |
|
| ||||||
| 18 | 3 | 14 |
|
| ||||||
| In | 34 |
|
| |||||||
| TOTAL | 70 |
|
| |||||||
| Tee | Yellow | Yellow | ||||||||
| Slope / CR | 117/68 | 117/68 | ||||||||
| Handicap | 15.5 | 16.2 | ||||||||
| Course Hcp | 14 | 15 | ||||||||
| Net Score | - | 76 | ||||||||
| Stableford Points | 26 | 31 | ||||||||
| Putts | 28 | - | ||||||||

